33.6209404, -111.710332
Four Peaks Park
14789-14827 N Del Cambre Ave
Fountain Hills, Arizona 85268
Four Peaks Park
14789-14827 N Del Cambre Ave
Fountain Hills, Arizona 85268
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32398 | Fall | FPPFHPHX | All | 2 - 3 | Friday | 4:15 PM - 5:00 PM | 10/18/2024 - 11/22/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32400 | Fall | FPPFHPHX | All | 7 - 10 | Friday | 5:45 PM - 6:45 PM | 10/18/2024 - 11/22/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32399 | Fall | FPPFHPHX | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 10/18/2024 - 11/22/2024 | 6 | $80.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy