33.5948214, -111.7084943
Desert Vista Park
11800 N Desert Vista
Fountain Hills, Arizona 85268
Desert Vista Park
11800 N Desert Vista
Fountain Hills, Arizona 85268
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32391 | Fall | DVPFHPHX | All | 7 - 10 | Thursday | 5:45 PM - 6:45 PM | 10/17/2024 - 11/21/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32389 | Fall | DVPFHPHX | All | 2 - 3 | Thursday | 4:15 PM - 5:00 PM | 10/17/2024 - 11/21/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32390 | Fall | DVPFHPHX | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 10/17/2024 - 11/21/2024 | 6 | $80.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy