33.7518916, -111.9935534
Desert Broom Park
29440 N Cave Creek
Cave Creek , Arizona 85331
Desert Broom Park
29440 N Cave Creek
Cave Creek , Arizona 85331
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32377 | Fall | DBPCPHX | All | 3 - 3 | Tuesday | 4:00 PM - 4:30 PM | 10/08/2024 - 11/12/2024 | 6 | $R |
32401 | Fall | DBPCPHX | All | 2 - 3 | Saturday | 8:30 AM - 9:00 AM | 10/12/2024 - 11/16/2024 | 6 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32378 | Fall | DBPCPHX | All | 4 - 4 | Tuesday | 4:30 PM - 5:15 PM | 10/08/2024 - 11/12/2024 | 6 | $R |
32402 | Fall | DBPCPHX | All | 4 - 4 | Saturday | 9:15 AM - 10:00 AM | 10/12/2024 - 11/16/2024 | 6 | $R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy